hedgehog badge  

Ross-on-Wye and District Cycling Club

 

Home

Race Calendar

Results

Forum

Club Runs & Training

Galleries

About the Club

Join us

Club Kit

Links

Contact us

Rider Profiles 2012

Ross members are listed alphabetically followed by a list of the results we have for them. If you've ridden an open event and would like the time included - get in touch.

Fastest times on file for Ross riders so far this season
Dist.DateRiderTimeMPHEvent
10Sun 19 AugWill Bevan20:31 29.245 Pontypool RCC (Including WCA 10) Open 10 (R10/17)
25Sun 9 SepWill Bevan51:18 29.240 Port Talbot Wheelers 25 Open 25 (R25/3L)
50Sun 26 AugPaul Fallon2:06:04 23.797 WCA 50 Open 50
Ross riders' season's best times for each club event course
CourseDateRiderTimeMPHEvent
UC679Thu 6 SepWill Bevan1:05 34.416 Kilometre Sprint, Much Marcle 0.6214
Alt BaughSun 30 SepWill Bevan1:36 15.375 Hill Climb 0.41
UCH673Thu 30 AugMatt Fallon10:56 12.622 Kerne Bridge Long Hill Climb 2.3
Short UC671Thu 31 MayWill Bevan21:51 27.076 Walford 9.86
UC671Thu 9 AugWill Bevan21:59 27.293 Walford 10
UC676Thu 16 AugWill Bevan22:35 26.568 Old Gore 10
UC678Thu 7 JunWill Bevan37:39 25.657 Ledbury and Back 16.1
UC675Thu 21 JunWill Bevan45:14 26.197 3 laps of Much Marcle Circuit 19.75

Alan Taylor

DateEventTimeMPHPlacingNotes753 pts
Sun 19 Aug Pontypool RCC (Including WCA 10) Open 10 (not BAR counter) (R10/17) 24:14 24.759   
Thu 30 Aug Kerne Bridge Long Hill Climb 2.3 (club) (UCH673) 57:37 2.3959.  
Sun 9 Sep Port Talbot Wheelers 25 Open 25 (not BAR counter) (R25/3L) 57:37 26.034   
Sat 15 Sep Cardiff 100 Milers RCC Open 10 (not BAR counter) (R10/17) 23:36 25.424   
1 club event(s) ridden, 2.30 miles completed in 57:37 at an average speed of 2.395 mph

Andrew Walker

DateEventTimeMPHPlacingNotes753 pts
Thu 31 May Walford 9.86 (club) (Short UC671) 35:37 16.610 (36:29) 1
Thu 14 Jun Walford 10 (club) (UC671) 33:39 17.8319. 5
Thu 12 Jul Jack Morgan 10 (club) (UC671) 35:50 16.74410. 5
3 club event(s) ridden, 29.86 miles completed in 1:45:06 at an average speed of 17.047 mph

Bill Reay

DateEventTimeMPHPlacingNotes753 pts
Thu 3 May Walford 10 (club) (UC671) 32:40 18.36711. 5
Thu 17 May Walford 10 (club) (UC671) 30:59 19.36512. 5
Thu 31 May Walford 9.86 (club) (Short UC671) 30:00 19.72014.(30:44) 5
Thu 5 Jul Old Gore 10 (club) (UC676) 32:20 18.55711. 5
4 club event(s) ridden, 39.86 miles completed in 2:05:59 at an average speed of 18.983 mph

Chris Hough

DateEventTimeMPHPlacingNotes753 pts
Thu 19 Apr Walford 10 (club) (UC671) 29:36 20.27010. 1
1 club event(s) ridden, 10.00 miles completed in 29:36 at an average speed of 20.270 mph

Clive Chappe

DateEventTimeMPHPlacingNotes753 pts
Sat 12 May Ludlow CC 10 Open 10 (not BAR counter) (R10/6B) 26:14 22.872   
Sun 13 May CC Blaenau Gwent 25 Open 25 (R25/7) 1:05:59 22.733   
Sun 15 Jul Don Woodman Open 25 (R25/7) 1:04:46 23.160   
Thu 19 Jul Old Gore 10 (club) (UC676) 30:47 19.4918. 5
Thu 26 Jul Walford 9.65 (club) (UC671) 27:23 21.14410.=(28:40) 1
Thu 9 Aug Walford 10 (club) (UC671) 27:28 21.8457. 7
Sun 19 Aug Pontypool RCC (Including WCA 10) Open 10 (not BAR counter) (R10/17) 24:59 24.016   
Thu 23 Aug Handicap 10 (club) (UC671) 27:24 21.89812.(21:24) 5
Thu 30 Aug Kerne Bridge Long Hill Climb 2.3 (club) (UCH673) 1:01:01 2.26210.  
Sun 9 Sep Port Talbot Wheelers 25 Open 25 (not BAR counter) (R25/3L) 1:01:01 24.583   
Sat 15 Sep Cardiff 100 Milers RCC Open 10 (not BAR counter) (R10/17) 25:14 23.778   
Sun 7 Oct Vintage Tankard Open 15 (not BAR counter) (Hilly Lydbrook) 50:17 17.899   
5 club event(s) ridden, 41.95 miles completed in 2:54:03 at an average speed of 14.461 mph

Clive Newey

DateEventTimeMPHPlacingNotes753 pts
Thu 21 Jun 3 laps of Much Marcle Circuit 19.75 (club) (UC675)     DNF (19:59, 21:18)  
Thu 23 Aug Handicap 10 (club) (UC671) 30:20 19.78016.(23:50) 1
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:23 26.95211.=  
3 club event(s) ridden, 10.62 miles completed in 31:43 at an average speed of 20.093 mph

Dave Hall

DateEventTimeMPHPlacingNotes753 pts
Thu 31 May Walford 9.86 (club) (Short UC671) 28:25 20.819 (29:07) 1
Thu 28 Jun Road Bike Walford 10 (club) (UC671) 29:10 20.5717. 5
2 club event(s) ridden, 19.86 miles completed in 57:35 at an average speed of 20.693 mph

Dave Harwood

DateEventTimeMPHPlacingNotes753 pts
Thu 31 May Walford 9.86 (club) (Short UC671) 24:14 24.4133.(24:49) 3
Thu 26 Jul Walford 9.65 (club) (UC671) 23:42 24.4303.(24:48) 3
Thu 9 Aug Walford 10 (club) (UC671) 24:33 24.4402. 5
Thu 16 Aug Old Gore 10 (club) (UC676) 25:48 23.2563. 3
Thu 23 Aug Handicap 10 (club) (UC671) 24:58 24.0323.(21:58) 3
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:17 29.0528.  
6 club event(s) ridden, 50.13 miles completed in 2:04:32 at an average speed of 24.153 mph

Dennis Beard

DateEventTimeMPHPlacingNotes753 pts
Thu 28 Jun Road Bike Walford 10 (club) (UC671) 32:06 18.69210. 5
Thu 9 Aug Walford 10 (club) (UC671) 31:31 19.03814. 1
Thu 23 Aug Handicap 10 (club) (UC671) 32:05 18.70119.(21:35) 3
3 club event(s) ridden, 30.00 miles completed in 1:35:42 at an average speed of 18.809 mph

Felix Newey

DateEventTimeMPHPlacingNotes753 pts
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 2:02 18.33618.  
1 club event(s) ridden, 0.62 miles completed in 2:02 at an average speed of 18.336 mph

Gerald Brain

DateEventTimeMPHPlacingNotes753 pts
Thu 19 Apr Walford 10 (club) (UC671) 37:14 16.11514. 3
Thu 3 May Walford 10 (club) (UC671) 37:48 15.87314. 1
Thu 17 May Walford 10 (club) (UC671) 34:42 17.29115. 1
Thu 19 Jul Old Gore 10 (club) (UC676) 36:24 16.48410. 7
Thu 26 Jul Walford 9.65 (club) (UC671) 32:02 18.07518.(33:32) 1
Thu 2 Aug Old Gore 10 (club) (UC676) 35:30 16.9019. 5
Thu 9 Aug Walford 10 (club) (UC671) 33:49 17.74316. 1
Thu 23 Aug Handicap 10 (club) (UC671) 33:23 17.97321.(21:23) 1
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:32 24.31616.  
Sun 7 Oct Vintage Tankard Open 15 (not BAR counter) (Hilly Lydbrook) 1:05:43 13.695   
9 club event(s) ridden, 80.27 miles completed in 4:42:24 at an average speed of 17.055 mph

Graham Carter

DateEventTimeMPHPlacingNotes753 pts
Sun 25 Mar Royal Dean Forest Open 25 (R25/7) 1:00:27 24.814   
Thu 19 Apr Walford 10 (club) (UC671) 25:39 23.3922. 5
Thu 26 Apr Old Gore 10 (club) (UC676) 26:52 22.3333. 3
Thu 3 May Walford 10 (club) (UC671) 25:32 23.4992. 5
Sun 6 May Cross Ash Hilly 25 (club) 1:26:39 17.3115.  
Thu 10 May Old Gore 10 (club) (UC676) 27:19 21.9652. 5
Thu 17 May Walford 10 (club) (UC671) 24:24 24.5902. 5
Thu 24 May Old Gore 2up 10 (club) (UC676) 25:58 23.1073. (riding with Neil Hughes Hutchings (Morden CRC)) 
Thu 31 May Walford 9.86 (club) (Short UC671) 24:31 24.1314.(25:07) 1
Thu 7 Jun Ledbury and Back 16.1 (club) (UC678) 41:47 23.1192.  
Sun 17 Jun PTW 50 Open 10 (R50/3C) 2:02:49 4.885   
Thu 21 Jun 3 laps of Much Marcle Circuit 19.75 (club) (UC675) 50:31 23.4582.(16:44, 16:52, 16:55)  
Sun 15 Jul Don Woodman Open 25 (R25/7) 58:43 25.546   
Thu 19 Jul Old Gore 10 (club) (UC676) 26:08 22.9592. 5
Thu 26 Jul Walford 9.65 (club) (UC671) 23:12 24.9571.(24:17) 7
Thu 23 Aug Handicap 10 (club) (UC671) 25:08 23.8734.(22:25) 1
Sun 26 Aug WCA 50 Open 50     DNS  
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:16 29.4357.  
Sun 30 Sep Hill Climb 0.41 (club) (Alt Baugh) 2:08 11.5313.  
Sun 7 Oct Vintage Tankard Open 15 (not BAR counter) (Hilly Lydbrook) 45:24 19.824   
15 club event(s) ridden, 161.39 miles completed in 7:17:04 at an average speed of 22.156 mph

Hefin Jones

DateEventTimeMPHPlacingNotes753 pts
Thu 12 Jul Jack Morgan 10 (club) (UC671) 25:02 23.9682. 5
Sun 15 Jul Don Woodman Open 25 (R25/7) 58:26 25.670   
Thu 26 Jul Walford 9.65 (club) (UC671) 23:26 24.7082.(24:32) 5
2 club event(s) ridden, 19.65 miles completed in 48:28 at an average speed of 24.326 mph

James Wilson

DateEventTimeMPHPlacingNotes753 pts
Thu 19 Apr Walford 10 (club) (UC671) 28:31 21.0406. 3
Thu 26 Apr Old Gore 10 (club) (UC676) 29:04 20.6428. 1
Thu 3 May Walford 10 (club) (UC671) 28:09 21.3148. 1
Thu 10 May Old Gore 10 (club) (UC676) 29:51 20.1018. 1
Thu 17 May Walford 10 (club) (UC671) 26:51 22.3467. 1
Thu 24 May Old Gore 2up 10 (club) (UC676) 27:55 21.4935. (riding with Robin Hill) 
Thu 31 May Walford 9.86 (club) (Short UC671) 26:32 22.29610.(27:11) 1
Thu 7 Jun Ledbury and Back 16.1 (club) (UC678) 48:05 20.0908.  
Thu 14 Jun Walford 10 (club) (UC671) 27:45 21.6227. 1
Thu 21 Jun 3 laps of Much Marcle Circuit 19.75 (club) (UC675) 56:46 20.8756.(18:40,18:55, 19:11)  
Thu 28 Jun Road Bike Walford 10 (club) (UC671) 28:33 21.0165. 3
Thu 5 Jul Old Gore 10 (club) (UC676) 28:15 21.2396. 1
Thu 12 Jul Jack Morgan 10 (club) (UC671) 27:50 21.5576. 1
Thu 19 Jul Old Gore 10 (club) (UC676) 28:13 21.2646. 1
Thu 2 Aug Old Gore 10 (club) (UC676) 28:38 20.9555. 1
Thu 16 Aug Old Gore 10 (club) (UC676) 28:09 21.3148. 1
Thu 23 Aug Handicap 10 (club) (UC671) 27:19 21.96511.(21:49) 1
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:23 26.95211.=  
Sun 30 Sep Hill Climb 0.41 (club) (Alt Baugh) 2:25 10.1796.=  
19 club event(s) ridden, 186.74 miles completed in 8:50:14 at an average speed of 21.131 mph

Jon Airey

DateEventTimeMPHPlacingNotes753 pts
Thu 26 Jul Walford 9.65 (club) (UC671) 30:37 18.91116.(32:03) 3
Thu 9 Aug Walford 10 (club) (UC671) 32:04 18.71115. 1
Thu 23 Aug Handicap 10 (club) (UC671) 29:50 20.11215.(19:20) - 1st on Handicap 7
Sat 15 Sep Cardiff 100 Milers RCC Open 10 (not BAR counter) (R10/17) 26:58 22.250   
3 club event(s) ridden, 29.65 miles completed in 1:32:31 at an average speed of 19.229 mph

Julie Suff

DateEventTimeMPHPlacingNotes753 pts
Sun 11 Mar Port Talbot Whs 2up Open 25 (not BAR counter) 1:15:37 19.837 (riding with Max Suff) 
Sun 25 Mar Royal Dean Forest Open 25 (R25/7) 1:16:22 19.642   
Thu 26 Apr Old Gore 10 (club) (UC676) 35:19 16.98914. 7
Sun 13 May CC Blaenau Gwent 25 Open 25 (R25/7) 1:12:34 20.671   
Thu 17 May Walford 10 (club) (UC671) 30:35 19.61911. 7
Thu 24 May Old Gore 2up 10 (club) (UC676) 30:14 19.8467. (riding with Max Suff) 
Thu 31 May Walford 9.86 (club) (Short UC671) 29:56 19.76413.(30:40) 7
Sun 17 Jun PTW 50 Open 10 (R50/3C) 2:41:25 3.717   
Thu 26 Jul Walford 9.65 (club) (UC671) 29:29 19.63815.(30:51) 5
Sun 9 Sep Port Talbot Wheelers 25 Open 25 (not BAR counter) (R25/3L)     DNS  
5 club event(s) ridden, 49.51 miles completed in 2:35:33 at an average speed of 19.097 mph

Justine Lee

DateEventTimeMPHPlacingNotes753 pts
Thu 3 May Walford 10 (club) (UC671) 34:24 17.44212. 3
Thu 17 May Walford 10 (club) (UC671) 31:43 18.91714. 1
2 club event(s) ridden, 20.00 miles completed in 1:06:07 at an average speed of 18.150 mph

Kerry Trigg

DateEventTimeMPHPlacingNotes753 pts
Thu 26 Apr Old Gore 10 (club) (UC676) 28:39 20.9427. 1
Thu 17 May Walford 10 (club) (UC671) 27:00 22.2228. 1
Thu 14 Jun Walford 10 (club) (UC671) 26:35 22.5715. 3
3 club event(s) ridden, 30.00 miles completed in 1:22:14 at an average speed of 21.889 mph

Mark Carter

DateEventTimeMPHPlacingNotes753 pts
Thu 28 Jun Road Bike Walford 10 (club) (UC671) 32:35 18.41411. 3
Thu 16 Aug Old Gore 10 (club) (UC676) 34:29 17.40011. 7
Thu 23 Aug Handicap 10 (club) (UC671) 33:17 18.02720.(22:17) 1
Thu 30 Aug Kerne Bridge Long Hill Climb 2.3 (club) (UCH673) 13:29 10.2355.  
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:25 26.31815.  
5 club event(s) ridden, 32.92 miles completed in 1:55:15 at an average speed of 17.139 mph

Mark Herriot

DateEventTimeMPHPlacingNotes753 pts
Thu 26 Apr Old Gore 10 (club) (UC676) 34:48 17.24113. 1
Thu 17 May Walford 10 (club) (UC671) 29:32 20.31610. 5
Thu 31 May Walford 9.86 (club) (Short UC671) 29:04 20.35311.(29:46) 5
Thu 5 Jul Old Gore 10 (club) (UC676) 31:29 19.0589. 3
Thu 19 Jul Old Gore 10 (club) (UC676) 31:12 19.2319. 3
Thu 26 Jul Walford 9.65 (club) (UC671) 27:43 20.89012.(29:01) 1
Thu 2 Aug Old Gore 10 (club) (UC676) 30:45 19.5126. 7
Thu 9 Aug Walford 10 (club) (UC671) 29:39 20.23611. 1
Thu 23 Aug Handicap 10 (club) (UC671) 28:42 20.90613.(21:12) 3
Thu 30 Aug Kerne Bridge Long Hill Climb 2.3 (club) (UCH673) 13:28 10.2484.  
10 club event(s) ridden, 91.81 miles completed in 4:46:22 at an average speed of 19.236 mph

Mark Lavington

DateEventTimeMPHPlacingNotes753 pts
Thu 19 Apr Walford 10 (club) (UC671) 26:39 22.5144. 5
Thu 26 Apr Old Gore 10 (club) (UC676) 28:01 21.4166. 3
Thu 3 May Walford 10 (club) (UC671) 27:11 22.0725. 3
Thu 10 May Old Gore 10 (club) (UC676) 28:14 21.2514. 5
Thu 17 May Walford 10 (club) (UC671) 26:10 22.9305. 3
Thu 26 Jul Walford 9.65 (club) (UC671) 24:36 23.5377.(25:45) 1
Thu 9 Aug Walford 10 (club) (UC671) 25:36 23.4385. 3
Thu 16 Aug Old Gore 10 (club) (UC676) 26:54 22.3055. 5
Thu 23 Aug Handicap 10 (club) (UC671) 25:32 23.4995.=(21:17) 7
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:15 29.8275.=  
10 club event(s) ridden, 90.27 miles completed in 4:00:08 at an average speed of 22.555 mph

Mary Middleton

DateEventTimeMPHPlacingNotes753 pts
Thu 19 Apr Walford 10 (club) (UC671) 35:43 16.79913. 5
Thu 26 Apr Old Gore 10 (club) (UC676) 40:40 14.75415. 5
Thu 3 May Walford 10 (club) (UC671) 36:57 16.23813. 1
Thu 10 May Old Gore 10 (club) (UC676) 42:13 14.21211. 7
Thu 14 Jun Walford 10 (club) (UC671) 36:13 16.56710. 3
5 club event(s) ridden, 50.00 miles completed in 3:11:46 at an average speed of 15.644 mph

Matt Fallon

DateEventTimeMPHPlacingNotes753 pts
Thu 19 Apr Walford 10 (club) (UC671) 28:45 20.8708.PB 1
Thu 26 Apr Old Gore 10 (club) (UC676) 29:10 20.5719. 1
Thu 3 May Walford 10 (club) (UC671) 27:19 21.9656. 1
Thu 10 May Old Gore 10 (club) (UC676) 30:02 19.9789. 1
Thu 17 May Walford 10 (club) (UC671) 26:48 22.3886. 1
Thu 24 May Old Gore 2up 10 (club) (UC676) 26:01 23.0624. (riding with Paul Fallon) 
Thu 31 May Walford 9.86 (club) (Short UC671) 26:08 22.6389.(26:46) 1
Thu 7 Jun Ledbury and Back 16.1 (club) (UC678) 45:43 21.1306.  
Thu 14 Jun Walford 10 (club) (UC671) 27:21 21.9386. 1
Thu 21 Jun 3 laps of Much Marcle Circuit 19.75 (club) (UC675) 55:37 21.3075.(18:14, 18:59, 18:27)  
Thu 28 Jun Road Bike Walford 10 (club) (UC671) 28:38 20.9556. 1
Thu 5 Jul Old Gore 10 (club) (UC676) 27:15 22.0185. 1
Thu 12 Jul Jack Morgan 10 (club) (UC671) 26:54 22.3055. 3
Thu 19 Jul Old Gore 10 (club) (UC676) 27:41 21.6745. 3
Thu 2 Aug Old Gore 10 (club) (UC676) 30:55 19.4077. 1
Thu 9 Aug Walford 10 (club) (UC671) 26:01 23.0626.PB 1
Thu 16 Aug Old Gore 10 (club) (UC676) 27:37 21.7266. 3
Thu 23 Aug Handicap 10 (club) (UC671) 26:00 23.07710.(20:45) - 2nd on Handicap 1
Thu 30 Aug Kerne Bridge Long Hill Climb 2.3 (club) (UCH673) 10:56 12.6221.  
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:19 28.31710.  
Sun 30 Sep Hill Climb 0.41 (club) (Alt Baugh) 2:00 12.3002.  
Sun 7 Oct Vintage Tankard Open 15 (not BAR counter) (Hilly Lydbrook) 43:19 20.777   
21 club event(s) ridden, 199.04 miles completed in 9:18:10 at an average speed of 21.396 mph

Max Suff

DateEventTimeMPHPlacingNotes753 pts
Sun 11 Mar Port Talbot Whs 2up Open 25 (not BAR counter) 1:15:37 19.837 (riding with Julie Suff) 
Sun 25 Mar Royal Dean Forest Open 25 (R25/7) 1:05:08 23.030   
Thu 26 Apr Old Gore 10 (club) (UC676) 27:46 21.6095. 5
Thu 3 May Walford 10 (club) (UC671) 26:50 22.3604. 5
Sun 6 May Cross Ash Hilly 25 (club) 1:17:33 19.3423.  
Thu 10 May Old Gore 10 (club) (UC676) 27:52 21.5313. 7
Sun 13 May CC Blaenau Gwent 25 Open 25 (R25/7) 1:01:42 24.311   
Thu 17 May Walford 10 (club) (UC671) 25:50 23.2264. 5
Thu 24 May Old Gore 2up 10 (club) (UC676) 30:14 19.8467. (riding with Julie Suff) 
Thu 31 May Walford 9.86 (club) (Short UC671) 25:11 23.4927.(25:48) 5
Thu 7 Jun Ledbury and Back 16.1 (club) (UC678) 43:50 22.0384.PB  
Thu 14 Jun Walford 10 (club) (UC671) 26:10 22.9303. 7
Sun 17 Jun PTW 50 Open 10 (R50/3C) 2:15:37 4.424   
Thu 5 Jul Old Gore 10 (club) (UC676) 25:59 23.0924. 3
Thu 12 Jul Jack Morgan 10 (club) (UC671) 25:57 23.1214. 5
Thu 19 Jul Old Gore 10 (club) (UC676) 26:53 22.3194. 5
Thu 26 Jul Walford 9.65 (club) (UC671) 23:53 24.2434.(25:00) 7
Thu 2 Aug Old Gore 10 (club) (UC676) 26:09 22.9453. 5
Thu 9 Aug Walford 10 (club) (UC671) 25:18 23.7154. 5
Thu 16 Aug Old Gore 10 (club) (UC676) 26:16 22.8434. 7
Thu 23 Aug Handicap 10 (club) (UC671) 25:32 23.4995.=(22:02) 5
Thu 30 Aug Kerne Bridge Long Hill Climb 2.3 (club) (UCH673) 57:00 2.4218.PB  
Sun 9 Sep Port Talbot Wheelers 25 Open 25 (not BAR counter) (R25/3L) 57:00 26.316 PB  
Sun 16 Sep Aber and Back (Short Course) Open 43.1 (not BAR counter) (CS/19) 2:08:30 20.125   
Sun 30 Sep Hill Climb 0.41 (club) (Alt Baugh) 2:22 10.3945.  
Sun 7 Oct Vintage Tankard Open 15 (not BAR counter) (Hilly Lydbrook) 45:52 19.622   
19 club event(s) ridden, 193.32 miles completed in 9:36:35 at an average speed of 20.117 mph

Mike Druce

DateEventTimeMPHPlacingNotes753 pts
Thu 26 Jul Walford 9.65 (club) (UC671) 30:40 18.88017.(32:06) 1
Thu 2 Aug Old Gore 10 (club) (UC676) 32:07 18.6828. 7
Thu 9 Aug Walford 10 (club) (UC671) 31:18 19.16912. 5
3 club event(s) ridden, 29.65 miles completed in 1:34:05 at an average speed of 18.909 mph

Mike Dunsby

DateEventTimeMPHPlacingNotes753 pts
Thu 19 Apr Walford 10 (club) (UC671) 29:56 20.04511. 1
Thu 26 Apr Old Gore 10 (club) (UC676) 31:02 19.33411. 5
Thu 26 Jul Walford 9.65 (club) (UC671) 27:23 21.14410.=(28:40) 3
Thu 9 Aug Walford 10 (club) (UC671) 28:15 21.2398. 5
Thu 16 Aug Old Gore 10 (club) (UC676) 29:45 20.1689. 5
5 club event(s) ridden, 49.65 miles completed in 2:26:21 at an average speed of 20.355 mph

Neil Barker

DateEventTimeMPHPlacingNotes753 pts
Thu 17 May Walford 10 (club) (UC671) 29:58 20.022  3
Thu 31 May Walford 9.86 (club) (Short UC671) 29:26 20.10012.(30:09) 3
2 club event(s) ridden, 19.86 miles completed in 59:24 at an average speed of 20.061 mph

Nigel Skyrme

DateEventTimeMPHPlacingNotes753 pts
Thu 19 Apr Walford 10 (club) (UC671) 28:44 20.8827. 5
Thu 26 Apr Old Gore 10 (club) (UC676) 30:33 19.64010. 7
Thu 3 May Walford 10 (club) (UC671) 28:18 21.2019. 5
Thu 10 May Old Gore 10 (club) (UC676) 31:27 19.07810. 5
Thu 17 May Walford 10 (club) (UC671) 27:16 22.0059. 7
Thu 7 Jun Ledbury and Back 16.1 (club) (UC678) 49:22 19.5689.  
Thu 28 Jun Road Bike Walford 10 (club) (UC671) 29:11 20.5608. 3
Thu 5 Jul Old Gore 10 (club) (UC676) 28:37 20.9677. 7
Thu 12 Jul Jack Morgan 10 (club) (UC671) 28:41 20.9187. 7
Thu 19 Jul Old Gore 10 (club) (UC676) 28:56 20.7377. 7
Thu 26 Jul Walford 9.65 (club) (UC671) 26:41 21.6999.(27:56) 5
Thu 16 Aug Old Gore 10 (club) (UC676) 27:44 21.6357.PB 7
12 club event(s) ridden, 125.75 miles completed in 6:05:30 at an average speed of 20.643 mph

Paul Fallon

DateEventTimeMPHPlacingNotes753 pts
Mon 9 Apr Hereford & District Whs Open 25 (not BAR counter) 1:04:11 23.371   
Thu 19 Apr Walford 10 (club) (UC671) 24:39 24.3411. 7
Thu 26 Apr Old Gore 10 (club) (UC676) 26:03 23.0332. 5
Thu 3 May Walford 10 (club) (UC671) 24:39 24.3411. 7
Sun 6 May Cross Ash Hilly 25 (club) 1:14:14 20.2072.  
Thu 10 May Old Gore 10 (club) (UC676) 26:23 22.7421. 7
Sat 12 May Ludlow CC 10 Open 10 (not BAR counter) (R10/6B) 23:08 25.937   
Thu 17 May Walford 10 (club) (UC671) 24:07 24.8791. 7
Thu 24 May Old Gore 2up 10 (club) (UC676) 26:01 23.0624. (riding with Matt Fallon) 
Thu 31 May Walford 9.86 (club) (Short UC671) 23:32 25.1392.(24:06) 5
Thu 14 Jun Walford 10 (club) (UC671) 24:56 24.0641. 7
Sun 17 Jun PTW 50 Open 10 (R50/3C) 2:04:35 4.816   
Thu 28 Jun Road Bike Walford 10 (club) (UC671) 26:18 22.8142. 7
Thu 5 Jul Old Gore 10 (club) (UC676) 24:46 24.2261. 7
Thu 12 Jul Jack Morgan 10 (club) (UC671) 24:06 24.8961. 7
Sun 15 Jul Don Woodman Open 25 (R25/7) 58:32 25.626   
Thu 2 Aug Old Gore 10 (club) (UC676) 25:18 23.7151. 7
Thu 16 Aug Old Gore 10 (club) (UC676) 25:27 23.5762. 5
Thu 23 Aug Handicap 10 (club) (UC671) 24:22 24.6242.(21:52) 5
Sun 26 Aug WCA 50 Open 50 2:06:04 23.797   
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:15 29.8275.=  
Sun 30 Sep Hill Climb 0.41 (club) (Alt Baugh) 2:57 8.3399.  
Sun 7 Oct Vintage Tankard Open 15 (not BAR counter) (Hilly Lydbrook) 44:36 20.179   
17 club event(s) ridden, 165.89 miles completed in 7:09:03 at an average speed of 23.199 mph

Paul Stephens

DateEventTimeMPHPlacingNotes753 pts
Sun 25 Mar Royal Dean Forest Open 25 (R25/7) 58:40 25.568   
Thu 19 Apr Walford 10 (club) (UC671) 25:43 23.3313. 7
Thu 26 Apr Old Gore 10 (club) (UC676) 27:31 21.8054. 7
Thu 3 May Walford 10 (club) (UC671) 25:37 23.4223. 7
Sun 6 May Cross Ash Hilly 25 (club) 1:20:44 18.5804.  
Thu 10 May Old Gore 10 (club) (UC676) 28:34 21.0046. 1
Sat 12 May Ludlow CC 10 Open 10 (not BAR counter) (R10/6B) 23:51 25.157   
Sun 13 May CC Blaenau Gwent 25 Open 25 (R25/7) 59:47 25.091   
Thu 17 May Walford 10 (club) (UC671) 25:23 23.6383. 7
Sat 19 May Beacon RCC 10 Open 10 (not BAR counter) 24:47 24.210   
Thu 24 May Old Gore 2up 10 (club) (UC676) 25:35 23.4532. (riding with Steve Millard) 
Thu 31 May Walford 9.86 (club) (Short UC671) 25:18 23.3838.(25:56) 3
Thu 7 Jun Ledbury and Back 16.1 (club) (UC678) 45:53 21.0537.  
Thu 14 Jun Walford 10 (club) (UC671) 26:26 22.6994. 5
Sun 17 Jun PTW 50 Open 10 (R50/3C) 2:17:19 4.369   
Thu 21 Jun 3 laps of Much Marcle Circuit 19.75 (club) (UC675) 53:04 22.3304.(17:30, 17:42, 17:52)  
Thu 28 Jun Road Bike Walford 10 (club) (UC671) 27:15 22.0184. 5
Thu 5 Jul Old Gore 10 (club) (UC676) 25:55 23.1512. 7
Thu 12 Jul Jack Morgan 10 (club) (UC671) 25:54 23.1663. 7
Thu 19 Jul Old Gore 10 (club) (UC676) 26:17 22.8283. 7
Thu 26 Jul Walford 9.65 (club) (UC671) 24:18 23.8276.(25:26) 3
Thu 2 Aug Old Gore 10 (club) (UC676) 26:02 23.0472. 7
Thu 9 Aug Walford 10 (club) (UC671) 24:59 24.0163. 7
Thu 30 Aug Kerne Bridge Long Hill Climb 2.3 (club) (UCH673) 12:35 10.9673.  
Thu 30 Aug Kerne Bridge Long Hill Climb 2.3 (club) (UCH673) 54:34 2.5297.PB  
Thu 6 Sep Kilometre Sprint, Much Marcle 0.6214 (club) (UC679) 1:12 31.0702.  
Sun 9 Sep Port Talbot Wheelers 25 Open 25 (not BAR counter) (R25/3L) 54:34 27.489 PB  
Sun 16 Sep Aber and Back (Short Course) Open 43.1 (not BAR counter) (CS/19)     DNF Puncture  
Sun 30 Sep Hill Climb 0.41 (club) (Alt Baugh) 2:25 10.1796.=  
Sun 7 Oct Vintage Tankard Open 15 (not BAR counter) (Hilly Lydbrook) 45:21 19.846   
